Top 20 Results for the Session, 2014 | View |
M.E.COMMON EXAMINATION
Year | No of Students Appeared | No of Students Passed (Division) | Absent | % of Pass | |||||||
1ST | 2ND | 3RD | Total | ||||||||
2002 | 58 | 33 | 20 | 05 | 58 | 100 | |||||
2003 | 59 | 29 | 22 | 08 | 59 | 100 | |||||
2004 | 59 | 25 | 25 | 09 | 59 | 100 | |||||
2005 | 56 | 30 | 16 | 10 | 56 | 100 | |||||
2006 | 56 | 31 | 18 | 06 | 55 | 01 | 100 | ||||
2007 | 54 | 38 | 11 | 04 | 53 | 01 | 100 | ||||
2008 | 63 | 24 | 23 | 16 | 63 | 100 | |||||
2009 | 65 | 20 | 25 | 17 | 62 | 03 | 100 | ||||
2010 | 61 | 17 | 21 | 23 | 61 | 100 |
N.R.T.S. EXAMINATION
Year | No of Students Appeared | No of Students Awarded | Rank Obtained |
2002 | 05 | 04 | 2nd,3rd,4th,5th, |
2003 | 05 | 01 | 5th, |
2004 | 05 | 03 | 1st,3rd,4th, |
2005 | 06 | 01 | 3rd |
2006 | 05 | - | - |
2007 | 05 | - | - |
2008 | 05 | - | - |
2009 | 05 | 02 | 1st ,3rd |
2010 | 05 | 02 | 2nd, 4th |
H S C. Examination
STUDENTS PASSED IN ANNUAL HSC EXAMINATION IN RESPECT OF E.M.R.S., DHANGHERA, MAYURBHANJ
Year | No of Students Appeared | No of Students Passed | % of Pass | Divisions Secured | ||||||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | 1st Division | 2nd Division | 3rd Division | |||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||||||||
2008 | 29 | 27 | 56 | 20 | 15 | 35 | 68.96 | 55.55 | 62.50 | 01 | --- | 01 | 05 | 02 | 07 | 14 | 13 | 27 | ||
2009 | 30 | 30 | 60 | 30 | 30 | 60 | 100.00 | 100.00 | 100.00 | 01 | 02 | 03 | 14 | 17 | 31 | 11 | 15 | 26 | ||
2010 | 30 | 28 | 58 | 20 | 19 | 39 | 66.66 | 67.85 | 67.24 | 02 | 01 | 03 | 09 | 04 | 13 | 09 | 14 | 23 | ||
2011 | 28 | 30 | 58 | 23 | 23 | 46 | 82.14 | 76.66 | 79.31 | 03 | 03 | 06 | 16 | 14 | 30 | 04 | 06 | 10 | ||
2012 | 29 | 25 | 54 | 28 | 25 | 53 | 96.55 | 100.00 | 98.14 | 13 | 06 | 19 | 15 | 14 | 29 | - | 05 | 05 | ||
2013 | 28 | 29 | 57 | 27 | 29 | 56 | 96.42 | 100.00 | 98.24 | 06 | 06 | 12 | 13 | 17 | 30 | 08 | 06 | 14 | ||
2014 | 29 | 32 | 61 | 28 | 32 | 60 | 96.55 | 100.00 | 98.361 | 17 | 15 | 32 | 09 | 15 | 24 | 02 | 02 | 04 |
CHSC Examination
STUDENTS PASSED IN ANNUAL CHSE EXAMINATION
Year | No of Students Appeared | No of Students Passed | % of Pass | Divisions Secured | ||||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | 1st Division | 2nd Division | 3rd Division | |||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||||||
2005 | 25 | 28 | 53 | 27 | 23 | 50 | 100 | 88.00 | 94.33 | 13 | 11 | 24 | 10 | 09 | 19 | 04 | 3 | 07 |
2006 | 25 | 28 | 53 | 19 | 20 | 39 | 76 | 71.42 | 73.58 | 05 | 05 | 10 | 12 | 10 | 22 | 02 | 5 | 07 |
2007 | 26 | 28 | 54 | 25 | 27 | 52 | 96.15 | 96.42 | 96.29 | 12 | 10 | 22 | 07 | 12 | 19 | 06 | 5 | 11 |
2008 | 25 | 26 | 51 | 23 | 24 | 47 | 92.00 | 92.30 | 92.15 | 12 | 05 | 17 | 07 | 14 | 21 | 04 | 5 | 09 |
2009 | 29 | 26 | 55 | 29 | 25 | 54 | 100.00 | 96.16 | 98.18 | 07 | 16 | 23 | 18 | 04 | 22 | 04 | 4 | 08 |
2010 | 28 | 25 | 53 | 28 | 21 | 49 | 100.00 | 84.00 | 92.45 | 14 | 03 | 17 | 11 | 15 | 26 | 03 | 3 | 06 |
2011 | 28 | 28 | 56 | 26 | 28 | 54 | 92.85 | 100.00 | 96.42 | 13 | 12 | 25 | 10 | 12 | 22 | 03 | 4 | 07 |
2012 | 27 | 26 | 53 | 24 | 26 | 50 | 88.89 | 100.00 | 94.33 | 14 | 19 | 33 | 08 | 07 | 15 | 02 | - | 02 |
2013 | 31 | 25 | 56 | 30 | 25 | 55 | 96.77 | 100.00 | 98.21 | 14 | 8 | 22 | 12 | 16 | 28 | 4 | 1 | 5 |
2014 | 29 | 31 | 60 | 25 | 26 | 51 | 86.21 | 83.87 | 85.00 | 02 | 01 | 03 | 18 | 22 | 40 | 05 | 03 | 08 |