Student Strength
Boarder Strength: 416 | ST Girls Hostel: 01 | ST Boys Hostel: 01 | |||||||||||||||||||||||||||
Class | Boarders | Day Scholars | Grand Total | Total | |||||||||||||||||||||||||
ST | SC | Others | ST | SC | Others | ST | SC | Others | |||||||||||||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
VI | 30 | 30 | 60 | 1 | 0 | 1 | 0 | 1 | 1 | 31 | 30 | 61 | 0 | 1 | 1 | 31 | 31 | ||||||||||||
VII | 29 | 30 | 59 | 0 | 0 | 0 | 1 | 1 | 2 | 29 | 30 | 59 | 1 | 1 | 2 | 30 | 31 | ||||||||||||
VIII | 30 | 29 | 59 | 2 | 0 | 2 | 1 | 0 | 1 | 32 | 29 | 61 | 1 | 0 | 1 | 33 | 29 | ||||||||||||
IX | 29 | 30 | 59 | 1 | 1 | 2 | 30 | 31 | 61 | 30 | 31 | ||||||||||||||||||
X | 29 | 30 | 59 | 29 | 30 | 59 | 29 | 30 | |||||||||||||||||||||
XI | 30 | 30 | 60 | 2 | 3 | 5 | 1 | 0 | 1 | 32 | 33 | 65 | 1 | 0 | 1 | 33 | 33 | ||||||||||||
XII | 30 | 30 | 60 | 1 | 2 | 3 | 2 | 1 | 3 | 31 | 32 | 63 | 2 | 1 | 3 | 33 | 33 | ||||||||||||
TOTAL | 207 | 209 | 416 | 7 | 6 | 13 | 2 | 0 | 2 | 3 | 3 | 6 | 214 | 215 | 429 | 2 | 0 | 2 | 3 | 3 | 6 | 219 | 218 |
Scope for Students(Scholastic)
Laboratories(Physics, Chemistry, Botany, Zoology), Computer lab. with internet facilities and LCD projectors, Library with required no. of books, 12 no. of Class Rooms, language lab. to improve communicative skills and personality development.
Names of the students who have attended the function(Chief Minister’s Programme):On 5th September,2013.
Students will get laptop 2013 from Odisha Govt. (09 PASSOUT STUDENTS OF +2)
Sl. No | Name of the Student | Sl. No | Name of the Student |
1. | Laxman Oram | 2. | Godson Emmanual |
3. | Sanjeeb Xalxo | 4. | Jiten Oram |
5. | Abinasi Toppo | 6. | Usha Madhuri Lakra |
7. | Ashis Kumar Ekka | 8. | Gokul Toppo |
9. | Subrat Soreng. |