Top 20 Results for the Session, 2014 | View |
Annual H.S.C. Result Ekalavya Model Residential School Bhawanipur, Sundargarh
Sl. No. | Year of Exam. | No. of Students Enrolled | No. of students Appeared | No. of student Pass | Total | Year of result | Remarks | ||
1st Divn. | 2nd Divn. | 3rd Divn. | |||||||
1 | 2005 | 49 | 49 | 32 | 16 | 1 | 49 | 100% | |
2 | 2006 | 55 | 55 | 15 | 32 | 8 | 55 | 100% | |
3 | 2007 | 47 | 47 | 21 | 14 | 12 | 47 | 100% | |
4 | 2008 | 58 | 58 | 20 | 26 | 12 | 58 | 100% | |
5 | 2009 | 59 | 59 | 14 | 33 | 9 | 56 | 95% | |
6 | 2010 | 58 | 58 | 32 | 23 | 03 | 58 | 100% | |
7 | 2011 | 56 | 56 | 29 | 21 | 04 | 54 | 96.42% | |
8 | 2012 | 53 | 53 | 28 | 22 | 2 | 52 | 98.11% |
Annual C.H.S.E. Result Ekalavya Model Residential School Bhawanipur, Sundargarh
Sl. No. | Year of Exam. | No. of Students Enrolled | No. of students Appeared | No. of student Pass | Total | Year of result | Remarks | ||
1st Divn. | 2nd Divn. | 3rd Divn. | |||||||
1 | 2008 | 59 | 59 | 01 | 14 | 27 | 42 | 71.18% | |
2 | 2009 | 56 | 56 | 22 | 18 | 14 | 54 | 96.42% | |
3 | 2010 | 56 | 56 | 05 | 17 | 19 | 41 | 73.21% | |
4 | 2011 | 52 | 52 | 14 | 22 | 5 | 41 | 78.84% | |
5 | 2012 | 61 | 61 | 15 | 31 | 13 | 59 | 96.72% |