Present Roll Strength 2013-14
Sl.No | Class | Boarders | Total | Day Scholars | Grand Total | ||
Boys | Girls | Boys | Girls | ||||
01 | Class-VI | 29 | 30 | 59 | --- | 01 | 60 |
02 | Class-VII | 30 | 30 | 60 | 00 | 01 | 61 |
03 | Class-VIII | 30 | 29 | 59 | --- | --- | 59 |
04 | Class-IX | 30 | 30 | 60 | 01 | -- | 61 |
05 | Class-X | 30 | 30 | 60 | 01 | 01 | 62 |
06 | Class-XI | 30 | 30 | 60 | 02 | 02 | 64 |
07 | Class-XII | 30 | 30 | 60 | 02 | 02 | 64 |
Total | 209 | 209 | 419 | 06 | 07 | 431 |
Bicycle
The Girl’s students of the following classes have received bicycles from the B.D.O, Keonjhar for the session 2007-08
The Girls students of the following classes have received bicycles from the B.D.O, Keonjhar for the session 2008-09